James Uche
The governorship race in Anambra State is all but settled as candidate of the All Progressives Grand Alliance (APGA), Prof. Chukwuma Soludo, has secured victory across all 21 local government areas of the state in a commanding electoral performance.
Voting, held on Saturday, November 8, 2025, drew to a close with results trickling in from the 5,718 polling units. By midnight, collation commenced at the INEC headquarters in Awka under the supervision of the state Returning Officer and Vice Chancellor of the University of Benin, Prof. Edogah Omoregie. Joined by INEC officials, party agents, observers, and journalists, the process ran through the night until about 6 a.m.
Though the Returning Officer has yet to formally declare a winner, the figures announced at the LGA level point unmistakably toward an overwhelming APGA triumph.
From the tallies across all 21 LGAs, APGA amassed 422,664 votes, leaving the All Progressives Congress (APC) in a distant second with 99,445 votes. Labour Party followed with 10,505 votes, while the Peoples Democratic Party (PDP) managed 1,401 votes.
Below is a summary of results from the 21 LGAs as announced by INEC officials:
Dunukofia: APGA – 14,892 | APC – 3,284 | Total valid votes – 21,102
Njikoka: APGA – 22,213 | APC – 5,687 | Total valid votes – 30,257
Awka North: APGA – 15,895 | APC – 3,661 | Total valid votes – 21,291
Aguata: APGA – 35,559 | APC – 4,125 | Total valid votes – 43,068
Orumba South: APGA – 19,818 | APC – 2,828 | Total valid votes – 24,001
Orumba North: APGA – 24,664 | APC – 2,615 | Total valid votes – 29,135
Oyi: APGA – 18,882 | APC – 5,118 | Total valid votes – 30,050
Anambra East: APGA – 14,665 | YPP – 6,153 | APC – 3,108 | Total valid votes – 24,765
Ayamelum: APGA – 13,340 | APC – 7,478 | Total valid votes – 23,991
Nnewi North: APGA – 20,320 | APC – 5,441 | Total valid votes – 28,715
Nnewi South: APGA – 17,286 | APC – 9,281 | Total valid votes – 27,400
Ogbaru: APGA – 22,803 | APC – 3,768 | Total valid votes – 29,821
Onitsha North: APGA – 24,225 | APC – 4,677 | Total valid votes – 32,601
Onitsha South: APGA – 15,742 | APC – 4,156 | Total valid votes – 21,546
Anaocha: APGA – 20,118 | APC – 5,956 | Total valid votes – 28,189
Idemili North: APGA – 25,498 | APC – 6,383 | Total valid votes – 34,961
Ekwusigo: APGA – 18,749 | APC – 2,973 | Total valid votes – 23,642
Idemili South: APGA – 17,224 | APC – 6,015 | Total valid votes – 24,431
Awka South: APGA – 27,896 | APC – 5,038 | Total valid votes – 37,518
Anambra West: APGA – 9,318 | APC – 3,428 | Total valid votes – 16,041
Ihiala: APGA – 23,557 | APC – 4,425 | Total valid votes – 31,529
With APGA’s clean sweep of all 21 LGAs, INEC is expected to make an official declaration once final computations are concluded.
.